Start your business with CJdropshipping
All-in-one dropshipping solution provider: product supplies, global logistics, free sourcing, POD, video shooting, and other dropshipping-related services.
CJ Blog
Log on to your account.
Shipping Price List - ePacket-1 |
|||||||||||||||||
Items Quantity in Each Parcel | ePacket | ||||||||||||||||
Can-ada | UK | Fra-nce | Germ-any | Rus-sia | Austr-alia | Brazil |
Saudi Arabia |
Norw-ay | Luxem-bourg | Israel | Ukra-ine | Spain | Malay-sia | Denm-ark | Bel-gium | South Korea | |
1 | $4.20 | $3.60 | $4.20 | $4.20 | $2.30 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $4.20 | $4.20 | $4.20 |
2 | $4.20 | $3.60 | $4.20 | $4.20 | $2.30 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $4.20 | $4.20 | $4.20 |
3 | $4.20 | $3.60 | $4.20 | $4.20 | $2.30 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $4.20 | $4.20 | $4.20 |
4 | $4.20 | $3.60 | $4.20 | $4.20 | $2.30 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $4.20 | $4.20 | $4.20 |
5 | $4.20 | $3.60 | $4.20 | $4.20 | $2.30 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $4.20 | $4.20 | $4.20 |
6 | $4.20 | $3.60 | $4.20 | $4.20 | $2.30 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $4.20 | $4.20 | $4.20 |
MORE | $4.20 | $3.60 | $4.20 | $4.20 | $2.30 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $4.20 | $4.20 | $4.20 |
Tracking Information | Available in Three Days After Tracking Number Provided | ||||||||||||||||
Tracking Website | https://www.usps.com/ | ||||||||||||||||
Average Delivery Time | 7-20 Days | ||||||||||||||||
Risk of Order Missing | 0% | ||||||||||||||||
Shipping Price List - ePacket-2 |
|||||||||||||||||
Items Quantity in Each Parcel | ePacket | ||||||||||||||||
Poland | Sweden | Turkey | Finland | Ireland | Portugal | Japan | Italy | Hungary | Nether-lands | Mexico | USA | Hong Kong | Singa-pore | New Zealand | Switzer-land | Austria | |
1 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.60 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $2.30 | $4.20 | $4.20 |
2 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.60 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $2.30 | $4.20 | $4.20 |
3 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.60 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $2.30 | $4.20 | $4.20 |
4 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.60 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $2.30 | $4.20 | $4.20 |
5 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.60 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $2.30 | $4.20 | $4.20 |
6 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.60 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $2.30 | $4.20 | $4.20 |
MORE | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $4.20 | $2.60 | $4.20 | $4.20 | $4.20 | $4.20 | $2.30 | $3.60 | $4.20 | $2.30 | $4.20 | $4.20 |
Tracking Information | Available in Three Days After Tracking Number Provided | ||||||||||||||||
Tracking Website | https://www.usps.com/ | ||||||||||||||||
Average Delivery Time | 7-20 Days | ||||||||||||||||
Risk of Order Missing |
0% |
Shipping Price List - China Post Registered Air Mail |
|||||||||||||||||
Items Quantity in Each Parcel | China Post Registered Air Mail | ||||||||||||||||
90% Countries Available in Three Days After Tracking Number Provided(US, UK, France, Germany, Canada, Australia Will Be Untracked When Parcel Left China.) | |||||||||||||||||
1 |
$1.60 |
||||||||||||||||
2 | $1.60 | ||||||||||||||||
3 | $1.60 | ||||||||||||||||
4 | $1.60 | ||||||||||||||||
5 | $1.60 | ||||||||||||||||
6 | $1.60 | ||||||||||||||||
More | $1.60 | ||||||||||||||||
Tracking Information | Available in Three Days After Tracking Number Provided | ||||||||||||||||
Tracking Website | http://www.17track.net/en/ | ||||||||||||||||
Average Delivery Time | 15-45 Days | ||||||||||||||||
Risk of Order Missing | 0.5% | ||||||||||||||||
Unreachable Countries |
Jersey Island, Guernsey, The Republic of Bolivia, The Republic of Kosovo, Mann, Curacao, Isle of Man, British Dependency, ClubFaru, American Samoa, Mariana lslands, The Federation of St.Christopher and Nevis, Guernsey, The, Republic of Yemen, New Caledonia, The Republic of Cameroon |
Shipping Price List - Aliexpress Standard Shipping |
||||
Items Quantity in Each Parcel | Aliexpress Standard Shipping | |||
280 Countries Available, Australia, Canada Shipping Price is 3.6USD | ||||
1 | $1.5-2.1 | |||
2 | $1.5-2.1 | |||
3 | $1.5-2.1 | |||
4 | $1.5-2.1 | |||
5 | $1.5-2.1 | |||
6 | $1.5-2.1 | |||
MORE | $1.5-2.1 | |||
Tracking Information | Available in Two Days After Tracking number Provided | |||
Tracking Website | https://global.cainiao.com/?spm=5261.8152913.0.0.64303fd0vD1NeC | |||
Average Delivery Time | 16-35 Days | |||
Risk of Order Missing |
0% |
Shipping Price List - US Warehouse |
|||||||
Weight | USPS (Shipping from US Warehouse) | ||||||
Zone | |||||||
Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | |
29g | 2.61USD | ||||||
57g | 2.61USD | ||||||
86g | 2.61USD | ||||||
114g | 2.8USD | ||||||
142g | 3.2USD | ||||||
171g | 3.25USD | ||||||
199g | 3.3USD | ||||||
227g | 3.3USD | ||||||
256g | 4USD | ||||||
284g | 4.1USD | ||||||
312g | 4.3USD | ||||||
341g | 4.4USD | ||||||
369g | 4.6USD | ||||||
397g | 5.2USD | ||||||
426g | 5.4USD | ||||||
0.45kg | 6.07USD | 6.23USD | 6.55USD | 6.66USD | 6.7USD | 6.73USD | 7.22USD |
0.9kg | 6.40USD | 6.65USD | 7.22USD | 8.77USD | 9.35USD | 9.64USD | 10.12USD |
1.35kg | 6.48USD | 7.75USD | 8.72USD | 10.50USD | 10.60USD | 10.70USD | 11.01USD |
1.8kg | 6.95USD | 8.69USD | 9.98USD | 10.60USD | 10.70USD | 11.01USD | 11.49USD |
2.25kg | 7.73USD | 9.63USD | 10.70USD | 10.70USD | 10.85USD | 11.33USD | 11.98USD |
2.7kg | 8.68USD | 10.70USD | 10.70USD | 10.70USD | 10.85USD | 11.33USD | 12.08USD |
3.15kg | 9.49USD | 10.71USD | 10.71USD | 10.71USD | 11.03USD | 11.50USD | 12.16USD |
3.6kg | 9.96USD | 10.71USD | 10.71USD | 10.87USD | 11.18USD | 11.83USD | 12.64USD |
4.05kg | 10.28USD | 10.71USD | 10.71USD | 11.03USD | 11.50USD | 12.16USD | 13.30USD |
4.5kg | 10.71USD | 10.71USD | 11.31USD | 11.84USD | 12.30USD | 13.38USD | 14.49USD |
4.95kg | 10.72USD | 10.72USD | 11.51USD | 12.33USD | 12.41USD | 13.89USD | 14.89USD |
5.4kg | 10.72USD | 10.72USD | 11.93USD | 12.87USD | 12.89USD | 14.39USD | 15.59USD |
5.85kg | 10.72USD | 10.92USD | 12.34USD | 13.30USD | 13.33USD | 15.11USD | 16.39USD |
6.3kg | 10.78USD | 11.12USD | 12.75USD | 13.69USD | 13.72USD | 15.86USD | 17.20USD |
6.75kg | 10.90USD | 11.32 USD | 13.06 USD | 13.93USD | 14.01USD | 16.39USD | 17.89 USD |
7.2kg | 11.08USD | 11.57USD | 13.37USD | 14.35USD | 14.46USD | 17.06USD | 18.42USD |
7.65kg | 11.23USD | 11.82USD | 13.68USD | 14.62USD | 15.08USD | 17.73USD | 19.14USD |
8.1kg | 11.31USD | 11.98 USD | 13.99 USD | 14.77USD | 15.48USD | 18.24USD | 19.90USD |
8.55kg | 11.44USD | 12.14USD | 14.30USD | 15.07USD | 15.88USD | 18.64USD | 20.59USD |
9kg | 11.57USD | 12.38USD | 14.49USD | 15.22USD | 16.48USD | 19.24USD | 21.40USD |
9.45kg | 11.70 USD | 12.60 USD | 14.60 USD | 15.69 USD | 17.00 USD | 19.86USD | 22.16 USD |
9.9kg | 11.81USD | 12.82USD | 14.75USD | 15.81USD | 17.52USD | 20.56USD | 23.00USD |
10.35kg | 11.96USD | 12.99USD | 14.90USD | 16.09USD | 18.10USD | 21.07USD | 23.80USD |
10.8kg | 12.07USD | 13.21USD | 15.06USD | 16.27USD | 18.70USD | 21.70USD | 24.61USD |
11.25kg | 12.28USD | 13.38USD | 15.34USD | 16.52USD | 19.28USD | 22.34USD | 25.41USD |
11.7kg | 12.42USD | 13.69USD | 15.36USD | 16.69USD | 19.98USD | 23.17UUSD | 26.20USD |
12.15kg | 12.53USD | 13.98USD | 15.75USD | 17.09USD | 20.38USD | 23.54USD | 26.99USD |
12.6kg | 12.70 USD | 14.28 USD | 15.85 USD | 17.51 USD | 21.38USD | 24.41USD | 27.87 USD |
13.05kg | 12.88USD | 14.48USD | 16.00 USD | 17.79USD | 21.78USD | 24 .94USD | 28.64USD |
13.5kg | 12.99USD | 14.72USD | 16.25USD | 18.37USD | 22.18USD | 25.20USD | 29.43USD |
13.95kg | 13.22USD | 14.92USD | 16.65USD | 18.47USD | 22.58USD | 25.39USD | 29.69USD |
14.4kg | 13.46USD | 15.11USD | 16.81USD | 18.75USD | 22.98USD | 25.55USD | 29.97USD |
14.85kg | 13.54USD | 15.23USD | 16.96USD | 18.90USD | 23.38USD | 26.15USD | 30.69USD |
15.3kg | 13.77USD | 15.31USD | 17.11USD | 19.20USD | 23.78USD | 26.84USD | 31.55USD |
15.75kg | 13.87USD | 15.53USD | 17.26USD | 19.50USD | 24.18USD | 27.45USD | 32.30USD |
16.2kg | 13.98USD | 15.72USD | 17.41USD | 20.20USD | 24.58USD | 28.05USD | 32.89USD |
16.65kg | 14.02USD | 15.91USD | 17.69USD | 20.50USD | 24.98USD | 28.59USD | 33.46USD |
17.1kg | 14.08USD | 16.11USD | 17.85USD | 20.90USD | 25.48USD | 29.18USD | 34.01USD |
17.55kg | 14.18USD | 16.38USD | 18.10USD | 21.10USD | 26.05USD | 29.90USD | 34.65USD |
18.00kg | 14.39USD | 16.62USD | 18.29USD | 21.50USD | 26.55USD | 30.47USD | 35.17USD |
18.45kg | 14.52USD | 16.91USD | 18.70USD | 21.80USD | 27.12USD | 31.04USD | 35.53USD |
18.9kg | 14.62USD | 17.10USD | 19.00USD | 22.10USD | 27.62USD | 31.78USD | 36.01USD |
19.35kg | 14.72USD | 17.32USD | 19.23USD | 22.80USD | 28.26USD | 32.64USD | 36.60USD |
19.8kg | 14.80USD | 17.55USD | 19.61USD | 23.19USD | 28.70USD | 33.24USD | 37.04USD |
20.25kg | 15.04USD | 17.85USD | 19.94USD | 23.59USD | 29.26USD | 33.84USD | 37.60USD |
20.70kg | 15.14USD | 17.96USD | 20.20USD | 23.81USD | 29.72USD | 34.44USD | 38.17USD |
21.15kg | 15.26USD | 18.11USD | 20.48USD | 24.10USD | 30.04USD | 35.03USD | 38.73USD |
21.60kg | 15.47USD | 18.30USD | 20.68USD | 24.42USD | 30.39USD | 35.64USD | 39.29USD |
22.05kg | 15.71USD | 18.41USD | 20.83USD | 24.87USD | 30.70USD | 36.23USD | 39.84USD |
22.50kg | 15.94USD | 18.59USD | 21.02USD | 24.98USD | 30.81USD | 36.34USD | 40.36USD |
22.95kg | 16.18USD | 18.95USD | 21.19USD | 25.10USD | 30.94USD | 36.45USD | 40.46USD |
23.40kg | 16.41USD | 19.31USD | 21.30USD | 25.40USD | 31.10USD | 36.50USD | 40.54USD |
23.85kg | 16.64USD | 19.67USD | 21.46USD | 25.70USD | 31.30USD | 36.62USD | 40.68USD |
24.30kg | 16.88USD | 20.03USD | 21.72USD | 26.00USD | 31.42USD | 36.66USD | 40.82USD |
24.75kg | 16.98USD | 20.36USD | 22.14USD | 26.30USD | 31.56USD | 36.68USD | 40.97USD |
25.20kg | 17.22USD | 20.59USD | 22.42USD | 26.60USD | 31.70USD | 36.70USD | 41.00USD |
25.65kg | 17.32USD | 20.72USD | 22.81USD | 26.90USD | 31.74USD | 36.73USD | 41.40USD |
26.10kg | 17.42USD | 21.08USD | 23.09USD | 27.20USD | 31.86USD | 36.78USD | 41.71USD |
26.55kg | 17.53USD | 21.30USD | 23.40USD | 27.50USD | 32.00USD | 36.83USD | 41.98USD |
27.00kg | 17.63USD | 21.54USD | 23.55USD | 27.80USD | 32.13USD | 36.88USD | 42.22USD |
27.45kg | 17.87USD | 21.63USD | 23.96USD | 28.10USD | 32.24USD | 36.90USD | 42.45USD |
27.90kg | 17.9USD | 21.73USD | 24.25USD | 28.40USD | 32.35USD | 36.93USD | 42.69USD |
28.35kg | 17.94USD | 21.83USD | 24.66USD | 28.70USD | 32.49USD | 36.98USD | 42.92USD |
28.80kg | 18.04USD | 21.93USD | 24.69USD | 29.00USD | 32.70USD | 37.05USD | 43.15USD |
29.25kg | 18.09USD | 22.02USD | 25.10USD | 29.30USD | 32.86USD | 37.10USD | 43.46USD |
29.7kg | 18.12USD | 22.13USD | 25.51USD | 29.60USD | 32.99USD | 37.14USD | 43.79USD |
30.15kg | 18.22USD | 22.35USD | 25.64USD | 29.90USD | 33.10USD | 37.30USD | 43.79USD |
30.60kg | 18.32USD | 22.46USD | 25.74USD | 30.20USD | 33.24USD | 37.50USD | 43.95USD |
31.05kg | 18.43USD | 22.82USD | 25.84USD | 30.50USD | 33.38USD | 37.65USD | 43.98USD |
31.50kg | 18.53USD | 23.14USD | 25.87USD | 30.80USD | 33.58USD | 37.74USD | 44.44USD |
31.95kg | 18.66USD | 23.14USD | 26.02USD | 31.10USD | 33.81USD | 38.39USD | 44.47USD |
32.40kg | 18.77USD | 23.50USD | 26.17USD | 31.40USD | 34.09USD | 39.21USD | 44.60USD |
32.85kg | 18.89USD | 23.86USD | 26.43USD | 31.70USD | 34.41USD | 39.70USD | 44.64USD |
33.30kg | 19.02USD | 24.00USD | 26.58USD | 32.00USD | 34.87USD | 40.35USD | 44.80USD |
33.75kg | 19.18USD | 24.22USD | 26.89USD | 32.30USD | 35.49USD | 40.68USD | 44.93USD |
34.20kg | 19.54USD | 24.53USD | 27.00USD | 32.60USD | 35.81USD | 41.33USD | 45.13USD |
34.65kg | 20.20USD | 24.70USD | 27.12USD | 32.90USD | 35.98USD | 42.15USD | 45.26USD |
35.10kg | 21.39USD | 24.91USD | 27.22USD | 33.20USD | 36.26USD | 42.81USD | 45.29USD |
35.55kg | 21.52USD | 25.00USD | 27.35USD | 33.50USD | 36.92USD | 43.00USD | 45.58USD |
36.00kg | 21.86USD | 25.32USD | 27.45USD | 33.80USD | 37.57USD | 43.62USD | 45.91USD |
36.45kg | 22.28USD | 25.46UD | 27.67USD | 34.10USD | 37.93USD |
44.28USD |
46.08USD |
36.90kg | 22.99USD | 25.75USD | 27.89USD | 34.40USD | 38.06USD | 44.77USD | 46.24USD |
37.35kg | 23.52USD | 26.09USD | 28.42USD | 34.70USD | 38.55USD | 45.29USD | 46.76USD |
37.80kg | 24.27USD | 26.62USD | 28.91USD | 35.00USD | 39.04USD | 45.91USD | 47.25USD |
38.25kg | 24.86USD | 27.24USD | 29.53USD | 35.30USD | 39.57USD | 46.27USD | 47.74USD |
38.70kg | 25.38USD | 27.76USD | 30.05USD | 35.60USD | 40.03USD | 46.73USD | 48.23USD |
39.15kg | 25.90USD | 28.38USD | 30.67USD | 35.90USD | 40.52USD | 47.22USD | 48.72USD |
39.6kg | 26.78USD | 28.91USD | 31.19USD | 36.20USD | 41.04USD | 47.58USD | 49.35USD |
40.05kg | 27.60USD | 29.41USD | 31.69USD | 36.50USD | 41.53USD | 48.07USD | 49.84USD |
40.50kg | 28.42USD | 29.89USD | 32.18USD | 36.80USD | 41.69USD | 48.20USD | 50.33USD |
40.95kg | 28.91USD | 30.38USD | 32.80USD | 37.10USD | 42.15USD | 48.23USD | 50.85USD |
41.40kg | 29.56USD | 30.87USD | 33.66USD | 37.40USD | 42.64USD | 48.53USD | 51.34USD |
41.85kg | 30.21USD | 31.49USD | 33.81USD | 37.70USD | 42.97USD | 48.69USD | 51.83USD |
42.30kg | 30.87USD | 32.03USD | 34.72USD | 38.00USD | 43.46USD | 48.72USD | 52.32USD |
42.75kg | 31.52USD | 32.69USD | 35.18USD | 38.30USD | 43.79USD | 48.89USD | 52.94USD |
43.20kg | 32.18USD | 33.33USD | 35.65USD | 38.60USD | 43.95USD | 49.18USD | 53.43USD |
43.65kg | 32.83USD | 33.65USD | 36.11USD | 38.90USD | 44.47USD | 49.21USD | 53.96USD |
44.10kg | 33.62USD | 34.14USD | 36.72USD | 39.37USD | 44.93USD | 49.54USD | 54.45USD |
44.55kg | 34.30USD | 34.63USD | 37.32USD | 39.86USD | 45.45USD | 50.03USD | 54.94USD |
45.00kg | 34.79USD | 35.12USD | 37.93USD | 40.35USD | 45.91USD | 50.52USD | 55.43USD |
45.45kg | 35.28USD | 35.61USD | 38.51USD | 40.84USD | 46.27USD | 50.98USD | 55.92USD |
45.90kg | 35.74USD | 36.10USD | 38.84USD | 41.33USD | 46.76USD | 51.34USD | 56.41USD |
46.35kg | 36.26USD | 36.59USD | 39.28USD | 41.69USD | 47.22USD | 51.83USD | 56.90USD |
46.80kg | 36.75USD | 37.08USD | 39.72USD | 42.15USD | 47.58USD | 52.16USD | 57.39USD |
47.25kg | 37.41USD | 37.57USD | 40.06USD | 42.51USD | 48.04USD | 52.65USD | 57.88USD |
47.70kg | 37.90USD | 38.23USD | 40.52USD | 42.97USD | 48.40USD | 53.14USD | 58.37USD |
48.15kg | 38.55USD | 38.72USD | 41.01USD | 43.33USD | 48.89USD | 53.60USD | 58.86USD |
48.60kg | 39.04USD | 39.21USD | 41.33USD | 43.79USD | 49.35USD | 53.96USD | 59.35USD |
49.05kg | 39.53USD | 39.70USD | 41.82USD | 44.28USD | 49.70USD | 54.45USD | 59.84USD |
49.50kg | 40.03USD | 40.35USD | 42.31USD | 44.60USD | 50.19USD | 54.94USD | 60.33USD |
49.95kg | 40.38USD | 40.68USD | 42.67USD | 45.09USD | 50.52USD | 55.40USD | 60.99USD |
50.40kg | 40.84USD | 41.17USD | 43.13USD | 45.45USD | 51.01USD | 55.75USD | 61.64USD |
50.85kg | 41.17USD | 41.53USD | 43.62USSD | 45.91USD | 51.47USD | 56.25USD | 62.13USD |
51.30kg | 41.66USD | 41.99USD | 44.11USD | 46.27USD | 51.83USD | 56.74USD | 62.62USD |
51.75kg | 42.15USD | 42.48USD | 44.47USD | 46.73USD | 53.32USD | 57.23USD | 63.11USD |
52.20kg | 42.48USD | 42.97USD | 44.96USD | 47.06USD | 52.65USD | 57.55USD | 63.47USD |
52.65kg | 42.97USD | 43.46USD | 45.42USD | 47.42USD | 52.97USD | 57.88USD | 63.96USSD |
53.10kg | 43.30USD | 43.82USD | 45.91USD | 47.87USD | 53.47USD | 58.37USD | 64.45USD |
53.55kg | 43.79USD | 44.31USD | 46.27USD | 48.23USD | 53.79USD | 58.86USD | 65.27USD |
54.00kg | 44.47USD | 44.77USD | 46.76USD | 48.69USD | 54.28USD | 59.35USD | 65.76USD |
54.45kg | 44.93USD | 45.09USD | 47.22USD | 49.02USD | 54.61USD | 59.55USD | 66.22USD |
54.90kg | 45.26USD | 45.29USD | 47.71USD | 49.38USD | 55.10USD | 60.01USD | 66.71USD |
55.35kg | 45.62USD | 45.78USD | 48.20USD | 49.84USD | 55.43USD | 60.50USD | 67.20USD |
55.80kg | 46.08USD | 46.24USD | 48.69USD | 50.19USD | 55.92USD | 60.99USD | 67.69USD |
56.25kg | 46.57USD | 46.60USD | 49.05USD | 50.69USD | 56.25USD | 61.35USD | 68.18USD |
56.70kg | 46.92USD | 47.09USD | 49.54USD | 51.01USD | 56.57USD | 61.64USD | 68.54USD |
57.15kg | 47.42USD | 47.55USD | 50.03USD | 51.34USD | 57.06USD | 62.13USD | 69.03USD |
57.60kg | 47.87USD | 47.87USD | 50.52USD | 51.83USD | 57.39USD | 62.62USD | 69.52USD |
58.05kg | 48.23USSD | 48.23USD | 50.98USD | 52.32USD | 57.88USD | 62.98USD | 70.01USD |
58.50kg | 48.72USD | 48.72USD | 51.34USD | 52.65USD | 58.24USD | 63.44USD | 70.64USD |
58.95kg | 49.18USD | 49.21USD | 51.96USD | 52.97USD | 58.53USD | 63.77USD | 71.32USD |
59.40kg | 49.67USD | 49.67USD | 52.32USD | 53.47USD | 59.03USD | 64.13USD | 71.81USD |
59.85kg | 50.03USD | 50.16USD | 52.81USD | 53.79USD | 59.35USD | 64.62USD | 72.30USD |
60.30kg | 50.52USD | 50.52USD | 53.30USD | 54.28USD | 59.84USD | 65.08USD | 72.79USD |
60.75kg | 50.85USD | 51.01USD | 53.79USD | 54.74USD | 60.33USD | 65.57USD | 73.28USD |
61.20kg | 51.31USD | 51.50USD | 54.28USD | 55.10USD | 60.82USD | 65.92USD | 73.77USD |
61.65kg | 51.67USD | 51.99USD | 54.77USD | 55.59USD | 61.15USD | 66.38USD | 74.26USD |
62.10kg | 52.16USD | 52.45USD | 55.26USD | 56.08USD | 61.67USD | 66.91USD | 74.75USD |
62.55kg | 52.62USD | 52.97USD | 55.75USD | 56.41USD | 62.13USD | 67.36USD | 75.41USD |
63.00kg | 52.97USD | 53.47USD | 56.25USD | 56.90USD | 62.62USD | 67.86USD | 75.90USD |
63.45kg | 53.47USD | 53.92USD | 56.74USD | 57.39USD | 62.98USD | 68.18USD | 76.23USD |
63.90kg | 53.63USD | 54.42USD | 57.39USD | 57.82USD | 63.44USD | 68.54USD | 76.72USD |
64.35kg | 54.12USD | 54.77USD | 57.88USD | 58.45USD | 63.93USD | 69.03USD | 77.21USD |
64.80kg | 54.61USD | 55.26USD | 58.37USD | 59.09USD | 64.42USD | 69.52USD | 77.70USD |
65.25kg | 54.77USD | 55.89USD | 58.86USD | 59.69USD | 64.91USD | 69.98USD | 78.19USD |
65.70kg | 55.26USD | 56.25USD | 59.35USD | 60.32USD | 65.27USD | 70.34USD | 78.68USD |
66.15kg | 55.75USD | 56.74USD | 59.87USD | 61.22USD | 65.76USD | 70.83USD | 79.17USD |
66.60kg | 56.08USD | 57.23USD | 60.36USD | 61.72USD | 66.22USD | 71.32USD | 79.69USD |
67.05kg | 56.41USD | 57.88USD | 60.99USD | 62.39USD | 66.71USD | 71.81USD | 80.64USD |
67.50kg | 56.74USD | 58.37USD | 61.97USD | 63.90USD | 67.20USD | 72.30USD | 81.13USD |
Tracking Information | Available in Three Days After Tracking Number Provided | ||||||
Tracking Website | https://www.usps.com/ | ||||||
Average Delivery Time | 7-20 Days | ||||||
Risk of Order Missing | 0% | ||||||
Unreachable Countries |
Only available for Countries listed on the form |
Shipping Price List - DHL/FEDEX/UPS/EXPRESS |
|||||||||||||||||
Items Quantity in Each Parcel | DHL/FEDEX/UPS/EXPRESS | ||||||||||||||||
Any Countries | |||||||||||||||||
1 |
$30.00 |
||||||||||||||||
2 | $30.00 | ||||||||||||||||
3 | $30.00 | ||||||||||||||||
4 | $30.00 | ||||||||||||||||
5 | $30.00 | ||||||||||||||||
6 | $30.00 | ||||||||||||||||
More | $30.00 | ||||||||||||||||
Tracking Information | 2 Days | ||||||||||||||||
Tracking Website | Official Website | ||||||||||||||||
Average Delivery Time | 4 Days | ||||||||||||||||
Risk of Order Missing | 0% | ||||||||||||||||
Unreachable Countries |
None |
Shipping Price List - China Post Ordinary Small Packet Plus |
|||||||||||||||||
Items Quantity in Each Parcel | China Post Ordinary Small Packet Plus | ||||||||||||||||
USA ,Canada,UK, Australia, New Zerland, Russia |
|||||||||||||||||
1 |
$0.00 |
||||||||||||||||
2 | $0.00 | ||||||||||||||||
3 | $0.00 | ||||||||||||||||
4 | $0.00 | ||||||||||||||||
5 | $0.00 | ||||||||||||||||
6 | $0.00 | ||||||||||||||||
More | $0.00 | ||||||||||||||||
Tracking Information | Unavailable After Getting Out Of China | ||||||||||||||||
Tracking Website | http://www.17track.net/en/ | ||||||||||||||||
Average Delivery Time | 15-45 Days | ||||||||||||||||
Risk of Order Missing | 1-3% |
IMPORTANT |
|||||||||||||||||
Note |
1) There will be an risks of 1-3% order losing during the delivering if using China Post Ordinary Small Packet Plus, we will not accept any complains or refunds when choose this shipping method. 2) We do not accept any complains no-received items if your customer do not support to clear the custom. 3) If some uncontrollable factors lead to the order missing by DHL, ePacket, USPS, China Post Registered Air Mail, we will resend the order again to your customer. |
Chat
Share